JOSÉ ENRIQUE CELIS HIDALGO
Doctorado en Ciencias VeterinariasTítulo profesional, institución, país | Ingeniero Agrónomo, Universidad de Concepción, Chile |
Grado académico máximo | Doctor en Ciencias Ambientales, Universidad de Concepción-University of California-Davis, 2003, Chile-Estados Unidos |
Línea(s) de investigación | Biodiversidad (Biodiversidad, Medio ambiente, Ecotoxicología) |
Tesis de magíster dirigidas en los últimos 10 años (finalizadas)
Como guía de tesis
Año | Autor | Título de la Tesis | Nombre del programa | Institución |
2017 | Claudio Fernández Espinoza | Mineralización y lixiviación de nitrógeno en un alfisol y un andisol enmendados con subproductos de la industria termoeléctrica | Magíster en Ciencias c/mención Suelos | Universidad de Concepción |
2014 | Valesca San Martín Contreras | Evaluación agronómica de residuos peletizados de la industria del papel en asociación con alga marina Ulva lactuca L.: posible utilización como biofertilizante y efectos en la mineralización del nitrógeno | Magíster en Ciencias c/mención Suelos | Universidad de Concepción |
Tesis de doctorado dirigidas en los últimos 10 años (finalizadas)
Como guía de tesis
Año | Autor | Título de la Tesis | Nombre del programa | Institución |
2018 | Winfred Espejo Contreras | Estudio de elementos traza en ecosistemas acuáticos de la Península Antártica | Doctorado en Ciencias Ambientales c/m Sistemas Acuáticos | Universidad de Concepción |
2017 | Pablo Undurraga | Valoración de residuos de la industria del papel como mejorador de aspectos nutricionales y mineralización del N en suelos alfisoles degradados | Doctorado en Ciencias c/m Suelos | Universidad de Concepción |
Listado de publicaciones.
Publicaciones indexadas WoS/ISI
N° | Autor(es) | Año | Título del artículo | Nombre revista | Estado | ISSN | Factor de impacto |
1 | Celis, JE., S Squadrone, G Berti, MC Abete, M Sandoval, W Espejo | 2024 | Distribution of rare earth elements (REEs) in the feathers of gentoo penguins (Pygoscelis papua) from different geographical locations of the Antarctic peninsula area. | Science of The Total Environment, 170923. https://doi.org/10.1016/j.scitotenv.2024.170923 | Publicada | 1879-1026 | 9.8 |
2 | Celis, J.E., Espejo, W., Montes, I-Y., Sandoval, M., Banegas-Medina | 2023 | First report of some rare earth elements and trace elements in sands from different islands located in the Marine Natural Monument Archipelago Cayos Cochinos, Caribbean Sea. | Marine Pollution Bulletin 196, 115648. https://doi.org/10.1016/j.marpolbul.2023.115648 | Publicada | 0025-326X | 7.0 |
3 | Celis, J.E., Squadrone, S., Berti, G., Abete, M.C., Sandoval., Espejo, W. | 2023 | Burden of rare earth elements and trace elements in feathers of magellanic penguins (Spheniscus magellanicus) from the southern Chilean Patagonia | Marine Pollution Bulletin 194, Part A, 115364. https://doi.org/10.1016/j.marpolbul | Publicada | 0025-326X | 7.0 |
4 | Celis, J.E., Espejo, W., Chiang, G., Kitamura, D., Kashiwada, S., O’Driscoll, N. | 2023 | Concentration of fifty-six elements in excreta of penguins from the Antarctic Peninsula area. | Marine Pollution Bulletin 192, 115133. https://doi.org/10.1016/j.marpolbul.2023.115133 | Publicada | 0025-326X | 7.0 |
5 | Bahamonde P, W Espejo, J Celis, I Montes, R Barra | 2023 | A global-level assessment of gulls (Larus spp.) as bioindicators of trace elements in coastal ecosystems | Lat. Am. J. Aquat. Res. 51 (2): 195-209. https://doi.org/10.3856/vol51-issue2-fulltext-2977 | Publicada | 0718-560X | 1.022 |
6 | Celis, J.E., Espejo, W., Chiang, G., Kitamura, D., Kashiwada, S., O’Driscoll, N. | 2023 | Concentration of fifty-six elements in excreta of penguins from the Antarctic Peninsula area | Marine Pollution Bulletin 192, 115133. https://doi.org/10.1016/j.marpolbul.2023.115133 | Publicada | 0025-326X | 7.0 |
7 | Espejo, W., Chiang, G., Kitamura, D., Kashiwada, S., O’driscoll, N., Celis, J.E. | 2023 | Occurrence of rare earth elements (REEs) and trace elements (TEs) in feathers of adult and young Gentoo penguins from King George Island, Antarctica* | Marine Pollution Bulletin 187, 114575. https://doi.org/10.1016/j.marpolbul.2023.114575 | Publicada | 0025-326X | 7.0 |
8 | Espejo, W., Celis, J. E., Chiang, G., & Bahamonde, P. | 2022 | Economic benefits of reducing methylmercury in food: an integrated approach to bridge the gap between food toxicology, public health and economy | Polish Journal of Environmental Studies | Publicada | 1230-1485 | 1.871 |
9 | Celis, J. E., Espejo, W., Chiang, G., Celis, C. A., & Bahamonde, P. | 2022 | FIRST REPORT OF RARE EARTH ELEMENTS AND OTHER CHEMICAL ELEMENTS IN SEDIMENTS OF RIVERS THROUGHOUT CHILE. | Polish Journal of Environmental Studies | Publicada | 1230-1485 | 1.871 |
10 | Celis, J. E., Espejo, W., Chiang, G., Kitamura, D., Vergara, E., Kashiwada, S., & O’driscoll, N. J. | 2022 | TRACE AND RARE EARTH ELEMENTS IN EXCRETA OF TWO SPECIES OF MARINE MAMMALS FROM SOUTH SHETLAND ISLANDS, ANTARCTICA. MARINE POLLUTION BULLETIN | MARINE POLLUTION BULLETIN | Publicada | 0025-326X | 7.0 |
11 | Celis, J. E., Espejo, W., Padilha, J. D. A., Kidd, K. A., Gonçalves, R., Dorneles, P., … & Chiang, G. | 2022 | TROPHODYNAMICS OF TRACE ELEMENTS IN MARINE ORGANISMS FROM COLD AND REMOTE REGIONS OF SOUTHERN HEMISPHERE | ENVIRONMENTAL RESEARCH | Publicada | 0013-9351 | 8.431 |
12 | Ricciardi, R., Espejo, W., Barra, R., Chiang, G., & Celis, J. E. | 2020 | DOES PROTEIN CONTENT INFLUENCES ACCUMULATION AND BIOMAGNIFICATION OF TANTALUM IN FISHES AND INVERTEBRATES OF MARINE COASTAL ENVIRONMENTS? | LATIN AMERICAN JOURNAL OF AQUATIC RESEARCH | Publicada | 0718-560X | 1.022 |
13 | Espejo, W., Celis, J. E., Chiang, G., & Bahamonde, P. | 2020 | ENVIRONMENT AND COVID-19: POLLUTANTS, IMPACTS, DISSEMINATION, MANAGEMENT AND RECOMMENDATIONS FOR FACING FUTURE EPIDEMIC THREATS | SCIENCE OF THE TOTAL ENVIRONMENT | Publicada | 0048-9697 | 10.754 |
14 | Espejo, W., Braz, B. F., Santelli,R., Padilha, J. D. A., Dorneles, P., Malm, O., … & Celis, J. E. | 2020 | TRACE METAL CONCENTRATIONS AND BODY CONDITION IN ADULT ADÉLIE PENGUINS (PYGOSCELIS ADELIAE) FROM THE WESTERN ANTARCTIC PENINSULA | LATIN AMERICAN JOURNAL OF AQUATIC RESEARCH | Publicada | 0718-560X | 1.022 |
15 | Celis, J. E., Espejo, W., Paredes-Osses, E., Contreras, S. A., Chiang, G., & Bahamonde, P. | 2020 | PLASTIC RESIDUES PRODUCED WITH CONFIRMATORY TESTING FOR COVID-19: CLASSIFICATION, QUANTIFICATION, FATE, AND IMPACTS ON HUMAN HEALTH | SCIENCE OF THE TOTAL ENVIRONMENT | Publicada | 0048-9697 | 10.754 |
16 | Espejo, W., Padilha, J. D. A., Gonçalves, R. A., Dorneles, P. R., Barra, R., Oliveira, D., … & Celis, J. E. | 2019 | ACCUMULATION AND POTENTIAL SOURCES OF LEAD IN MARINE ORGANISMS FROM COASTAL ECOSYSTEMS OF THE CHILEAN PATAGONIA AND ANTARCTIC PENINSULA AREA | MARINE POLLUTION BULLETIN | Publicada | 0025-326X | 7.0 |
17 | Celis, J. E., Espejo, W., & González-Acuña, D. | 2019 | CHEMICAL ELEMENTS OF EMERGING TECHNOLOGIES ARE BEING INCREASINGLY DEMANDED WORLDWIDE: A POSSIBLE MENACE FOR WILDLIFE CONSERVATION? | ANIMAL CONSERVATION | Publicada | 1367-9430 | 4.377 |
18 | Espejo, W., Padilha, J. D. A., Kidd, K. A., Dorneles, P., Malm, O., Chiang, G., & Celis, J. E | 2019 | CONCENTRATION AND TROPHIC TRANSFER OF COPPER, SELENIUM, AND ZINC IN MARINE SPECIES OF THE CHILEAN PATAGONIA AND THE ANTARCTIC PENINSULA AREA. | BIOLOGICAL TRACE ELEMENT RESEARCH | Publicada | 0163-4984 | 4.081 |
19 | JARA, S., CELIS, J. E., ARANEDA, A., GONZÁLEZ, M., ESPEJO, W., & BARRA, R | 2018 | ASSESSMENT OF PERSISTENT ORGANIC POLLUTANTS AND THEIR RELATIONSHIP WITH IMMUNOGLOBULINS IN BLOOD OF PENGUIN COLONIES FROM ANTARCTICA. | AUSTRAL JOURNAL OF VETERINARY SCIENCES | Publicada | 0719-8000 | 0.711 |
20 | Espejo, W., Kitamura, D., Kidd, K., Celis, J. E., Kashiwada, S., Galbán-Malagón, C., … & Chiang, G. | 2018 | BIOMAGNIFICATION OF TANTALUM THROUGH DIVERSE AQUATIC FOOD WEBS | ENVIRONMENTAL SCIENCE & TECHNOLOGY LETTERS | Publicada | 1735-2630 | 3.519 |
21 | Undurraga, P., Hirzel, J., Celis, J., Perez, C., & Sandoval, M. A. | 2018 | TOXICITY OF PAPER MILL PELLETIZED WASTE USING GERMINATION AND BIOMASS PRODUCTION AS BIOINDICATORS. | CIENCIA E INVESTIGACIÓN AGRARIA | Publicada | 0304-5609 | 1.0 |
22 | Espejo, W., Padilha, J. D. A., Kidd, K. A., Dorneles, P. R., Barra, R., Malm, O., … & Celis, J. E. | 2018 | TROPHIC TRANSFER OF CADMIUM IN MARINE FOOD WEBS FROM WESTERN CHILEAN PATAGONIA AND ANTARCTICA | MARINE POLLUTION BULLETIN | Publicada | 0025-326X | 7.0 |
23 | Fernández, C., Stolpe, N., Celis, J. E., & Sandoval, M. A. | 2017 | NITROGEN MINERALIZATION IN AN ALFISOL AMENDED WITH THERMOELECTRICAL INDUSTRY BY-PRODUCTS. | CHILEAN JOURNAL OF AGRICULTURAL RESEARCH | Publicada | 0718-5820 | |
24 | Undurraga, P., Hirzel, J., Celis, J., Perez, C., & Sandoval, M. A. | 2017 | PELLETIZED PAPER MILL WASTE PROMOTES NUTRIENT INPUT AND N MINERALIZATION IN A DEGRADED ALFISOL. | CHILEAN JOURNAL OF AGRICULTURAL RESEARCH | Publicada | 0718-5820 | |
25 | Jara-Carrasco, S., Barra, R., Espejo, W., Celis, J. E., González-Acuña, D., Chiang, G., & Sánchez-Hernández, J | 2017 | PERSISTENT ORGANIC POLLUTANTS AND PORPHYRIN LEVELS IN EXCRETA OF PENGUIN COLONIES FROM THE ANTARCTIC PENINSULA AREA. | POLAR RECORD | Publicada | 0032-2474 | 0.962 |
26 | Espejo, W., Sandoval, M., Celis, J.E., López, J., & Riquelme, F. | 2017 | POSSIBLE ENVIRONMENTAL IMPLICATIONS FROM HEAVY METALS RESISTANCE OF ISOLATED BACTERIA FROM EXCRETA OF HUMBOLDT PENGUIN.. | INTERCIENCIA | Publicada | 0378-1844 | 0.40 |
27 | Espejo, W., Celis, J. E., Sandoval, M., González-Acuña, D., Barra, R., & Capulín, J. | 2017 | THE IMPACT OF PENGUINS ON THE CONTENT OF TRACE ELEMENTS AND NUTRIENTS IN COASTAL SOILS OF NORTH WESTERN CHILE AND THE ANTARCTIC PENINSULA AREA. | WATER, AIR, & SOIL POLLUTION | Publicada | 0049-6979 | 2.984 |
28 | Espejo W., Celis J.E., Gonzãlez-Acuña D., Banegas A., Barra R., Chiang G. | 2017 | A GLOBAL OVERVIEW OF EXPOSURE LEVELS AND BIOLOGICAL EFFECTS OF TRACE ELEMENTS IN PENGUINS. IN: DE VOOGT P. (EDS) | REVIEWS OF ENVIRONMENTAL CONTAMINATION AND TOXICOLOGY | Publicada | 0179-5953 | 7.563 |
29 | San Martin V, P Undurraga, C Quezada, J Celis, M Sandoval | 2016 | Effect of pellets made of waste materials from the paper industry enhanced with seaweed (Ulva lactuca L.) on N mineralization and lettuce production | Chilean Journal of Agricultural Research | Publicada | 0718-5839 | 1.01 |
30 | Espejo W, J Celis, D González-Acuña, R Barra, K Saéz | 2016 | Arsenic in gulls: A global overview | Toxicology Letters | Publicada | 0378-4274 | 3.86 |
31 | Celis J, R Barra, W Espejo, D González-Acuña, S Jara | 2015 | Trace element concentrations in biotic matrices of gentoo penguins (Pygoscelis papua) and coastal soils from different locations of the Antarctic Peninsula | Water, Air & Soil Pollution | Publicada | 1573-2932 | 1.70 |
32 | Jara-Carrasco S, M González, D González-Acuña, G Chiang, J Celis, W Espejo, P Mattatall, R Barra | 2015 | Potential immunohematological effects of persistent organic pollutants on Chinstrap penguin | Antarctic Science | Publicada | 0954-1020 | 1.46 |
33 | Celis J, W Espejo, D González-Acuña, S Jara, R Barra | 2014 | Assessment of trace metals and porphyrins in excreta of Humboldt penguins (Spheniscus humboldti) in different locations of the northern coast of Chile | Environmental Monitoring & Assessment | Publicada | 0167-6369 | 1.69 |
34 | Espejo W, J Celis, D González-Acuña, S Jara, R Barra | 2014 | Concentration of trace metals in excrements of two species of penguins from different locations of the Antarctic Peninsula | Polar Biology | Publicada | 0722-4060 | 1.95 |
35 | Sandoval M, J Celis, L Pedreros, J Capulín | 2013 | Chemical remediation of an agricultural soil: A case study of the tsunami-affected area of Chile | Water, Air & Soil Pollution | Publicada | 1573-2932 | 1.70 |
36 | Celis J, M Sandoval, B Martínez, C Quezada | 2013 | Effect of organic and mineral amendments upon soil respiration and microbial biomass in a saline-sodic soil | Ciencia e Investigación Agraria | Publicada | 0718-1620 | 0.451 |
Libros y Capítulos
N° | Autor(es) | Año | Título del capítulo y/o libro | Lugar | Editorial | Estado |
1 | Celis, J.E. & Sandoval, M.A. | (2019). | IMPROVING AGRICULTURAL SOILS WITH ORGANIC WASTES FROM WASTEWATER PLANTS, SALMON AQUACULTURE AND PAPER-PULP INDUSTRY. IN: J. C. SÁNCHEZ-HERNÁNDEZ (ED.) BIOREMEDIATION OF AGRICULTURAL SOILS. | USA | CRC Press | Publicado |
Otras publicaciones (por ejemplo, revistas con referato, obras u otras –indicando cuales-, agrupar por tipo de publicación):
N° | Autor(es) | Año | Título de la publicación | Lugar | Editorial | Estado | Otro aspecto pertinente |
1 | Celis J, W Espejo | 2017 | Contaminación en la Antártica: biomonitoreo a partir de las excretas de pingüinos. | Punta Arenas, Chile | Instituto Antártico Chileno (INACH) | Publicado | Boletín Antártico Chileno 36 (1): 20-21. |
2 | Celis J, Chiang, G. | 2021 | Los elementos críticos tecnológicos requieren ahora una visión sostenible de cara al futuro. Boletín Antártico Chileno 40 (2): 58-60. | Punta Arenas, Chile | Instituto Antártico Chileno (INACH) | Publicado | Boletín Antártico Chileno 40 (2): 58-60. |
Listado de proyectos de investigación en los últimos 10 años
N° | Título | Fuente De Financiamiento | Año De Adjudicación | Período De Ejecución | Rol En El Proyecto |
1 | Presence and impacts of per- and polyfluoroalkyl substances (PFAs) on remote and cold environments: bioaccumulation and trophic transfer on Antarctic fauna | INACH | 2023 | 2025 | Inv. principal |
2 | Presencia De Microplásticos En La Ciudad De Chillan Y Su Relación Con Diferentes Usos De Suelos | Vrid – Iniciacion | 2022 | 2024 | Coinvestigador |
3 | Biofertilización Dinámica: Una Estrategia Biológica E Innovadora Dirigida A La Plasticultura | Proyecto Mec80190011 (Programa De Cooperación Internacional De Conicyt | 2022 | 2024 | Coinvestigador |
4 | Microplastic In Excreta And Nesting Grounds Of The Humboldt Penguin (Spheniscus humboldti) Along The Chilean Coast | The Rufford Foundation | 2021 | 2022 | Coinvestigador |
5 | Rare Earth Elements Bioaccumulation And Their Trophic Transfer In Freshwater Ecosystems From Different Geographical Locations Of Chile | Fondecyt Postdoctorado | 2020 | 2023 | Investigador Patrocinante |
6 | Critical Elements Of Emerging Technologies In Marine Ecosystems: An Approach Of Their Bioaccumulation Througt The Food Web | Vrid – Postdoctorado | 2019 | 2020 | Investigador Patrocinante |
7 | Determinación De Elementos Críticos Tecnológicos En Fauna De La Península Antártica | Inach – Regular | 2019 | 2021 | Director General |
8 | Biomagnificación De Metales Traza: Estudio Aplicado En Diferentes Niveles Tróficos En Ecosistemas Costeros De Las Islas Shetland Del Sur Y La Península Antártica | Vrid – Fondo Especial De Apoyo | 2016 | 2018 | Investigador Principal |
9 | Evaluación De Metales Pesados Y Contaminantes Organicos Persistentes En Fauna Que Habita Diferentes Licalidades De La Peninsula Antartica | Inach – Regular | 2015 | 2017 | Investigador Principal |
10 | Contaminación Por Metales Traza En Suelos Ubicados En Ambientes Ecológicos De Importancia Para La Preservación del Pingüino De Humboldt | Vrid – Fondo Especial De Apoyo | 2014 | 2016 | Coinvestigador |