Pablo Torres Vergara
Doctorado en Ciencias VeterinariasTítulo profesional, institución, país | Químico Farmacéutico, Universidad De Concepción, 2006, Chile |
Grado académico máximo | PhD In Pharmacy And Pharmaceutical Sciences, The University Of Manchester, 2016, United Kingdom |
Línea(s) de investigación | Biodiversidad Animal |
Tesis de magíster dirigidas en los últimos 10 años (finalizadas)
Como guía de tesis
Año | Autor | Título de la Tesis | Nombre del programa | Institución |
2023 | CRISTÓBAL DANIEL CAMPOS SÁEZ | ELABORACIÓN Y CARACTERIZACIÓN IN VITRO DE MICROPARTÍCULAS HÍBRIDAS CARGADAS CON TERIFLUNOMIDA COMO UN POTENCIAL TRATAMIENTO PARA LA ARTRITIS REUMATOIDEA | MAGÍSTER EN CIENCIAS FARMACÉUTICAS | UNIVERSIDAD DE CONCEPCIÓN |
Tesis de doctorado dirigidas en los últimos 10 años (finalizadas)
Como co-guía de tesis
Año | Autor | Título de la Tesis | Nombre del programa | Institución |
2021 | YU SIONG HO | ANALYSING THE FACTORS THAT REGULATE EXPRESSION OF BLOOD-BRAIN BARRIER DRUG TRANSPORTER PROTEINS | PHD IN PHARMACY AND PHARMACEUTICAL SCIENCES | THE UNIVERSITY OF MANCHESTER, UK |
Listado de publicaciones. En caso de publicaciones con más de un autor, indicar en negrita el autor principal.
Publicaciones indexadas WoS/ISI
N° | Autor(es) | Año | Título del artículo | Nombre revista | Estado | ISSN | Factor de impacto |
1 | Yu Siong Ho, Pablo Torres-Vergara, Jeffrey Penny | Regulation of the ATP-binding cassette transporters ABCB1, ABCG2 and ABCC5 by nuclear receptors in porcine blood-brain barrier endothelial cells | BRITISH JOURNAL OF PHARMACOLOGY | Publicado | 0007-1188 | 8.739 | |
2 | Cristobal Campos, Pablo Torres-Vergara, Ricardo Godoy, Cristina Riquelme, Noemí Arellano, Rocío Chávez-santoscoy, Isabel Herbas-Goitía, Carolina Gómez-Gaete
| 2023 | Development and optimization of teriflunomide-loaded chondroitin sulphate-coated nanostructured lipid carriers (nlcs) through box behnken design | JOURNAL OF THE CHILEAN CHEMICAL SOCIETY | Publicado | 0717-9707 | 1.6 |
Escudero C, Kupka E, Ibañez B, Sandoval H, Troncoso F, Wikström Ak, López-Espíndola D, Acurio J, Torres-Vergara P, Bergman L. | 2023 | BRAIN VASCULAR DYSFUNCTION IN MOTHERS AND THEIR CHILDREN EXPOSED TO PREECLAMPSIA | HYPERTENSION | Publicado | 0194-911X | 10.190 | |
1 | Friis, T., Wikström, A. K., Acurio, J., León, J., Zetterberg, H., Blennow, K., … & Bergman, L. | 2022 | CEREBRAL BIOMARKERS AND BLOOD-BRAIN BARRIER INTEGRITY IN PREECLAMPSIA | CELLS | Publicado | 2073-4409 | 7.666 |
2 | Torres-Vergara, P., Troncoso, F., Acurio, J., Kupka, E., Bergman, L., Wikström, A. K., & Escudero, C. | 2022 | DYSREGULATION OF VASCULAR ENDOTHELIAL GROWTH FACTOR RECEPTOR 2 PHOSPHORYLATION IS ASSOCIATED WITH DISRUPTION OF THE BLOOD-BRAIN BARRIER AND BRAIN ENDOTHELIAL CELL APOPTOSIS INDUCED BY PLASMA FROM WOMEN WITH PREECLAMPSIA. | BIOCHIMICA ET BIOPHYSICA ACTA (BBA)-MOLECULAR BASIS OF DISEASE | Publicado | 1664-042X | 6.633 |
3 | León, J., Acurio, J., Bergman, L., López, J., Karin Wikström, A., Torres-Vergara, P., … & Escudero, C | 2021 | DISRUPTION OF THE BLOOD-BRAIN BARRIER BY EXTRACELLULAR VESICLES FROM PREECLAMPSIA PLASMA AND HYPOXIC PLACENTAE: ATTENUATION BY MAGNESIUM SULFATE. | HYPERTENSION | Publicado | 0194-911X | 10.190 |
4 | Cortés, M., Díaz, R., Verdugo, S., Cabrera, S., & Torres-Vergara, P. | 2021 | JUGOS DE FRUTA Y PRODUCTOS HERBÁCEOS COMO PERPETRADORES DE INTERACCIONES FARMACOCINÉTICAS MEDIADAS POR ENZIMAS METABOLIZADORAS Y TRANSPORTADORES DE MEMBRANA. RELEVANCIA EN CLÍNICA | REVISTA MÉDICA DE CHILE | Publicado | 0034-9887 | 0.22 |
5 | Bergman, L., Acurio, J., Leon, J., Gatu, E., Friis, T., Nelander, M., … & Escudero, C. | 2021 | PREECLAMPSIA AND INCREASED PERMEABILITY OVER THE BLOOD–BRAIN BARRIER: A ROLE OF VASCULAR ENDOTHELIAL GROWTH RECEPTOR 2. | AMERICAN JOURNAL OF HYPERTENSION | Publicado | 0895-7061 | 3.072 |
6 | Torres-Vergara, P., Rivera, R., & Escudero, C. | 2021 | HOW SOLUBLE FMS-LIKE TYROSINE KINASE 1 COULD CONTRIBUTE TO BLOOD-BRAIN BARRIER DYSFUNCTION IN PREECLAMPSIA?. | FRONTIERS IN PHYSIOLOGY | Publicado | 0925-4439 | 4.755 |
7 | Forman, K., Martínez, F., Cifuentes, M., Fernández, M., Bertinat, R., Torres, P., … & Nualart, F. | 2020 | DEHYDROASCORBIC ACID, THE OXIDIZED FORM OF VITAMIN C, IMPROVES RENAL HISTOLOGY AND FUNCTION IN OLD MICE. | JOURNAL OF CELLULAR PHYSIOLOGY | Publicado | 0021-9541 | 6.322 |
8 | Meriño, M., San Martín, S., Sandaña, P., Herlitz, K., Aguayo, C., Godoy, A., … & Escudero, C. | 2020 | DELETION OF THE ADENOSINE A 2A RECEPTOR INCREASES THE SURVIVAL RATE IN A MICE MODEL OF POLYMICROBIAL SEPSIS | PURINERGIC SIGNALLING | Publicado | 1573-9538 | 3.765 |
9 | Torres-Vergara, P., Ho, Y. S., Espinoza, F., Nualart, F., Escudero, C., & Penny, J. | 2020 | THE CONSTITUTIVE ANDROSTANE RECEPTOR AND PREGNANE X RECEPTOR IN THE BRAIN | BRITISH JOURNAL OF PHARMACOLOGY | Publicado | 0007-1188 | 8.739 |
10 | Ulloa, V., Saldivia, N., Ferrada, L., Salazar, K., Martínez, F., Silva-Alvarez, C., … & Cifuentes, M. | 2019 | BASAL SODIUM-DEPENDENT VITAMIN C TRANSPORTER 2 POLARIZATION IN CHOROID PLEXUS EXPLANT CELLS IN NORMAL OR SCORBUTIC CONDITIONS., | SCIENTIFIC REPORTS | Publicado | 2045-2322 | 4.379 |
11 | Bergman, L., Torres-Vergara, P., Penny, J., Wikström, J., Nelander, M., Leon, J., … & Escudero, C. | 2019 | INVESTIGATING MATERNAL BRAIN ALTERATIONS IN PREECLAMPSIA: THE NEED FOR A MULTIDISCIPLINARY EFFORT. | CURRENT HYPERTENSION REPORTS | Publicado | 1522-6417 | 5.369 |
12 | Lara, E., Acurio, J., Leon, J., Torres-Vergara, P., & Escudero, C. A. | 2018 | ARE THE COGNITIVE ALTERATIONS PRESENT IN CHILDREN BORN FROM PREECLAMPTIC PREGNANCIES THE RESULT OF IMPAIRED ANGIOGENESIS?: FOCUS ON THE POTENTIAL ROLE OF THE VEGF FAMILY | FRONTIERS IN PHYSIOLOGY | Publicado | 1664-042X | 4.755 |
13 | Torres-Vergara, P., Escudero-Orozco, C. A., & Penny, J. | 2018 | DRUG TRANSPORT AT THE BRAIN AND ENDOTHELIAL DYSFUNCTION IN PREECLAMPSIA: IMPLICATIONS AND PERSPECTIVES. | FRONTIERS IN PHYSIOLOGY | Publicado | 1664-042X | 4.755 |
14 | Torres-Vergara, P., & Penny, J. | 2018 | PRO-INFLAMMATORY AND ANTI-INFLAMMATORY COMPOUNDS EXERT SIMILAR EFFECTS ON P-GLYCOPROTEIN IN BLOOD–BRAIN BARRIER ENDOTHELIAL CELLS. | JOURNAL OF PHARMACY AND PHARMACOLOGY | Publicado | 0022-3573 | 2.57 |
15 | Gómez-Gaete, C., Retamal, M., Chávez, C., Bustos, P., Godoy, R., & Torres-Vergara, P. | 2017 | DEVELOPMENT, CHARACTERIZATION AND IN VITRO EVALUATION OF BIODEGRADABLE RHEIN-LOADED MICROPARTICLES FOR TREATMENT OF OSTEOARTHRITIS | EUROPEAN JOURNAL OF PHARMACEUTICAL SCIENCES | Publicado | 0928-0987 | 4.94 |
16 | Cambronero-Rojas A, Torres-Vergara P, Godoy R, Von Plessing C, Sepúlveda J, Gómez-Gaete C | 2015 | CAPREOMYCIN OLEATE MICROPARTICLES FOR INTRAMUSCULAR ADMINISTRATION: PREPARATION, IN VITRO RELEASE AND PRELIMINARY IN VIVO EVALUATION | JOURNAL OF CONTROLLED RELEASE | Publicado | 0168-3659 | 11.467 |
17 | Pablo Torres, Jacqueline Sepúlveda, Carlos Von Plessing | 2011 | PHARMACOKINETIC STUDY OF RISPERIDONE. APPLICATION OF A HPLC METHOD WITH SOLID PHASE EXTRACTION | JOURNAL OF THE CHILEAN CHEMICAL SOCIETY | Publicado | 0717-9707 | 1.431 |
18 | Pablo Torres, Francisco Villa, Javier González, José Troncoso, Carlos Von Plessing | 2011 | PREPARATION AND CHARACTERIZATION OF THE EMAMECTIN BENZOATE HYDROXYPROPYL-Β-CYCLODEXTRIN COMPLEX | JOURNAL OF THE CHILEAN CHEMICAL SOCIETY | Publicado | 0717-9707 | 1.431 |
Otras Indexaciones
N° | Autor(es) | Año | Título del artículo | Nombre revista | Estado | ISSN | Indexación |
1 | Rayen A. Pinto, Pablo M Torres, Javiana E. Luengo, Carolina P. Gómez, José Troncoso, Marc Schneider, Carlos G. Von Plessing | 2014 | DEVELOPMENT AND CHARACTERIZATION OF PLGA NANOPARTICLES LOADED WITH FLORFENICOL | LATIN AMERICAN JOURNAL OF PHARMACY | Publicado | 2362-3853 | LATINDEX |
2 | Carlos Von Plessing, Pablo Torres, Coralia Rivas, Paula Guzmán, Galo Cárdenas, Christian Núñez, Jacqueline Sepúlveda | 2014 | EFFECT OF A NON-METHOXYLATED N-TRIMETHYLCHITOSAN CHLORIDE DERIVATIVE OVER CAPREOMYCIN SULFATE PERMEABILITY IN CACO-2 CELL MONOLAYERS | LATIN AMERICAN JOURNAL OF PHARMACY | Publicado | 2362-3853 | LATINDEX
|
Libros y Capítulos
N° | Autor(es) | Año | Título del capítulo y/o libro | Lugar | Editorial | Estado |
1 | PABLO TORRES-VERGARA, ROBIN RIVERA, CARLOS ESCUDERO, JEFFREY PENNY | 2023 | MATERNAL AND FETAL EXPRESSION OF ATP-BINDING CASSETTE AND SOLUTE CARRIER TRANSPORTERS INVOLVED IN THE BRAIN DISPOSITION OF DRUGS | Suiza | Springer | Publicado |
Listado de proyectos de investigación en los últimos 10 años
N° | Título | Fuente de financiamiento | Año de adjudicación | Período de ejecución | Rol en el proyecto |
1 | CHARACTERIZING THE ROLE OF THE PREGNANE X RECEPTOR AND ARYL HYDROCARBON RECEPTOR IN THE DEVELOPMENT OF NEUROTOXICITY AND BRAIN ENDOTHELIAL CELL DAMAGE | FONDECYT DE INICIACIÓN EN INVESTIGACIÓN – ANID | 2023 | 2025 | INVESTIGADOR PRINCIPAL |
2 | SAVING MATERNAL BRAINS; AN INTERNATIONAL COLLABORATION FOR INCREASED UNDERSTANDING OF BRAIN VASCULAR CHANGES IN WOMEN WITH PREECLAMPSIA | STINT – SUECIA | 2020 | 2024 | CO-INVESTIGADOR |
3 | DEVELOPMENT, PHYSICOCHEMICAL CHARACTERIZATION AND IN VITRO EVALUATION OF TERIFLUMOMIDE LOADED-MICROPARTICLES ELABORATED BY SPRAY DRYING USING TWO- AND THREE- FLUID NOZZLE CONFIGUTARIONS: NOVEL DELIVERY SYSTEMS FOR RHEUMATOID ARTHRITIS TREATMENT | VRID – INVESTIGACION | 2019 | 2021 | CO-INVESTIGADOR |
4 | RED MULTIDISCIPLINARIA PARA EL ANÁLISIS DE LOS MECANISMOS FISIOPATOLÓGICOS SUBYACENTES AL DAÑO ENDOTELIAL CEREBRAL PRESENTE EN ECLAMPSIA | PROGRAMA DE COOPERACIÓN INTERNACIONAL – ANID | 2017 | 2019 | DIRECTOR GENERAL |
5 | ANALYSIS OF PREGNANE X RECEPTOR AND CONSTITUTIVE ANDROSTANE RECEPTOR EXPRESSION AND ACTIVITY IN NEURAL CELLS | VRID – INICIACION | 2017 | 2019 | INVESTIGADOR PRINCIPAL |